<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GNOWFGLINS &#187; pie crust</title>
	<atom:link href="http://gnowfglins.com/tag/pie-crust/feed/" rel="self" type="application/rss+xml" />
	<link>http://gnowfglins.com</link>
	<description>God&#039;s Natural, Organic, Whole Foods, Grown Locally, In Season</description>
	<lastBuildDate>Wed, 17 Mar 2010 14:47:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nut Crust for Pumpkin Pie</title>
		<link>http://gnowfglins.com/2007/11/19/nut-crust-for-pumpkin-pie/</link>
		<comments>http://gnowfglins.com/2007/11/19/nut-crust-for-pumpkin-pie/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 00:11:04 +0000</pubDate>
		<dc:creator>Wardeh</dc:creator>
				<category><![CDATA[Breads, Muffins and Crackers]]></category>
		<category><![CDATA[Breads, Muffins and Crackers (Gluten-Free)]]></category>
		<category><![CDATA[Desserts and Cookies]]></category>
		<category><![CDATA[Desserts and Cookies (Gluten-Free)]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[nut crust]]></category>
		<category><![CDATA[pie crust]]></category>

		<guid isPermaLink="false">http://suchtreasures.com/?p=1502</guid>
		<description><![CDATA[Following Tammy&#8217;s procedure and proportions in her Pecan Nut Crust, I used half hazelnuts and half almonds to create the nut crust for pumpkin pie yesterday. I pre-baked it for 10 minutes at 325 degrees. Then I filled it with the pumpkin pie filling. Just delicious! Thanks for a great recipe, Tammy!
]]></description>
			<content:encoded><![CDATA[<p>Following Tammy&#8217;s procedure and proportions in her <strong><a href="http://aut2bhomeincarolina.blogspot.com/2006/11/happy-gfcf-thanksgiving.html">Pecan Nut Crust</a></strong>, I used half hazelnuts and half almonds to create the nut crust for pumpkin pie yesterday. I pre-baked it for 10 minutes at 325 degrees. Then I filled it with the <strong><a href="http://gnowfglins.com/2006/11/21/pumpkin-pie-dairy-free-egg-free/">pumpkin pie filling</a></strong>. Just delicious! <em>Thanks for a great recipe, Tammy!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://gnowfglins.com/2007/11/19/nut-crust-for-pumpkin-pie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oatmeal Pie Crust</title>
		<link>http://gnowfglins.com/2006/11/21/oatmeal-pie-crust/</link>
		<comments>http://gnowfglins.com/2006/11/21/oatmeal-pie-crust/#comments</comments>
		<pubDate>Tue, 21 Nov 2006 17:18:05 +0000</pubDate>
		<dc:creator>Wardeh</dc:creator>
				<category><![CDATA[Breads, Muffins and Crackers]]></category>
		<category><![CDATA[Breads, Muffins and Crackers (Gluten-Free)]]></category>
		<category><![CDATA[Desserts and Cookies]]></category>
		<category><![CDATA[Desserts and Cookies (Gluten-Free)]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[dairy free]]></category>
		<category><![CDATA[desserts]]></category>
		<category><![CDATA[egg free]]></category>
		<category><![CDATA[gluten free]]></category>
		<category><![CDATA[oatmeal]]></category>
		<category><![CDATA[pie crust]]></category>
		<category><![CDATA[pies]]></category>

		<guid isPermaLink="false">http://suchtreasures.com/?p=836</guid>
		<description><![CDATA[I was really happy a couple of years ago to find this super easy whole grain pie crust recipe. No rolling required at all. Just mix the ingredients together and press it in the pie plate!]]></description>
			<content:encoded><![CDATA[<p><strong>Update 12/2/09</strong>: Because oats have a high amount of phytic acid (which blocks mineral absorption), I recommend starting with soaked and dehydrated rolled oats for this recipe. This is easy to do, but requires a little bit of planning. Soak a few cups of rolled oats in water to cover (and then some) along with 1 tablespoon (per cup of oats) of raw apple cider vinegar, Kombucha, kefir, yogurt, or other acidic liquid &#8211; overnight. Drain and rinse. Then spread in a layer on dehydrator tray and dry at 95 to 100 degrees F until crispy. I do a bigger batch of oats this way, then I have enough to go round for several oat recipes. See <a href="http://gnowfglins.com/recommends/nourishing-traditions/"><strong>Nourishing Traditions</strong></a> for more information on traditional grain preparation methods to maximize nutrition.</p>
<p>I was really happy a couple of years ago to find this super easy whole grain pie crust recipe. No rolling required at all. Just mix the ingredients together and press it in the pie plate!</p>
<p><strong>Oatmeal Pie Crust</strong><br />
original recipe from Dr. Weil, modified by Wardeh Harmon</p>
<ul>
<li>1-1/4 cup oat flour (process oats in blender)</li>
<li>1/4 teaspoon sea salt</li>
<li>2 tablespoons grapeseed oil</li>
<li>1/3 cup water</li>
</ul>
<p>Preheat oven to 350 degrees. In a mixing bowl, stir ingredients together with a fork. Pat dough to cover entire pie plate. Press pastry with fingers to make scalloped edge. Bake 10 minutes, then fill and bake according to pie filling directions.</p>
<p><em>This is delicious filled with pumpkin pie filling! See <a title="Pumpkin Pie (Dairy-Free, Egg-Free)" href="http://gnowfglins.com/2006/11/21/pumpkin-pie-dairy-free-egg-free/"><strong>Pumpkin Pie (Diary-Free, Egg-Free)</strong></a> for a savory and easy recipe.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://gnowfglins.com/2006/11/21/oatmeal-pie-crust/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>
